COMFORT
STYLING
SAFETY
Pricing
The CR-V is available in Honda CR-V 2.0 2WD, Honda CR-V 1.5 TC 2WD, Honda CR-V 1.5 TC 4WD, Honda CR-V 1.5 TC-P 2WD.
Variant |
Honda CR-V
|
Honda CR-V
|
Honda CR-V
|
Honda CR-V
|
---|---|---|---|---|
Selling Price | 150,261.20 | 163,330.00 | 169,130.00 | 175,530.00 |
Road Tax (1 Year) | 438.80 | 120.00 | 120.00 | 120.00 |
Registration Fee | 300.00 | 150.00 | 150.00 | 150.00 |
Number Plate | 50.00 | 50.00 | 50.00 | 50.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 | 50.00 |
Retail Price Without Insurance | 151,100.00 | 163,700.00 | 169,500.00 | 175,900.00 |
Sum Insured | 151,000.00 | 163,000.00 | 169,000.00 | 175,000.00 |
Surcharge for White Orchid Pearl | 400.00* | 400.00* | 400.00* | 400.00* |
Notes
- Prices and specifications are subjected to change without prior notice.
- For Company Registration:
- Registration Fee is RM500
- For Foreigner Registration:
- Registration Fee for 2.0 2WD is RM600.
- Registration Fee for 1.5 TC 2WD, 1.5 TC 4WD & 1.5 TC-P 2WD is RM350.
- 5 years warranty with unlimited mileage*
Free Labour Service applicable up to 5 times within 100,000km or 5 years*
*Terms and Conditions apply - EEV Certification only applicable for 1.5 TC 2WD, 1.5 TC 4WD & 1.5 TC-P 2WD.
Specifications
Everything you need to know about the specifications and full capacities of our cars.
Models | Honda CR-V 2.0 2WD | Honda CR-V 1.5 TC 2WD | Honda CR-V 1.5 TC 4WD | Honda CR-V 1.5 TC-P 2WD |
---|---|---|---|---|
Engine | ||||
Engine Type | 4 Cylinder, 16 Valve, SOHC i-VTEC | 4 Cylinder, 16 Valve, DOHC VTEC TURBO | 4 Cylinder, 16 Valve, DOHC VTEC TURBO | 4 Cylinder, 16 Valve, DOHC VTEC TURBO |
Fuel Supply System | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) |
Displacement (cc) | 1997 | 1498 | 1498 | 1498 |
Maximum Power [PS(kW)@rpm] | 154(113)@6,500 | 193(142)@5,600 | 193(142)@5,600 | 193(142)@5,600 |
Maximum Torque [Nm(kg-m)@rpm] | 189(19.3)@4,300 | 243(24.8)@2,000-5,000 | 243(24.8)@2,000-5,000 | 243(24.8)@2,000-5,000 |
Performance | ||||
Maximum Speed (km/h) | 193 | 200 | 200 | 200 |
Acceleration 0 - 100km/h (seconds) | 11.3 | 8.8 | 9.2 | 8.8 |
Transmission | ||||
Transmission Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) |
Brake System | ||||
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake |
Steering System | ||||
Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Turning Radius at Body (m) | 5.9 | 5.9 | 5.9 | 5.9 |
Suspension System | ||||
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Multi Link | Multi Link | Multi Link | Multi Link |
Dimensions | ||||
Overall Length (mm) | 4584 | 4584 | 4584 | 4584 |
Overall Width (mm) | 1855 | 1855 | 1855 | 1855 |
Overall Height (mm) | 1679 | 1679 | 1689 | 1679 |
Wheelbase (mm) | 2660 | 2660 | 2660 | 2660 |
Tread Front (mm) | 1601 | 1601 | 1598 | 1601 |
Tread Rear (mm) | 1617 | 1617 | 1613 | 1617 |
Curb Weight (kg) | 1520 | 1543 | 1595 | 1549 |
Ground Clearance (mm) | 198 | 198 | 208 | 198 |
Boot Capacity Rear Seat Up (Litre) | 522 | 522 | 522 | 522 |
Boot Capacity Rear Seat Down (Litre) | 1084 | 1084 | 1084 | 1084 |
Wheels and Tyres | ||||
Alloy | 17” | 18” | 18” | 18” |
Tyre Size | 235/65R17 | 235/60R18 | 235/60R18 | 235/60R18 |
Spare Tyre | Full Size | Full Size | Full Size | Full Size |
Major Equipment
Everything you need to know about the major equipment and full capacities of our cars.
Models | Honda CR-V 2.0 2WD | Honda CR-V 1.5 TC 2WD | Honda CR-V 1.5 TC 4WD | Honda CR-V 1.5 TC-P 2WD |
---|---|---|---|---|
Exterior | ||||
Headlights | LED | LED | LED | LED |
Auto Headlights | • | • | • | • |
Auto High Beam | – | – | – | • |
Active Cornering Lights | – | – | – | • |
Daytime Running Lights | LED | LED | LED | LED |
Front Fog Lights | LED | LED | LED | LED |
Side Mirrors with Turning Lights | • | • | • | • |
Power Adjustable & Retractable Side Mirrors | • | • | • | • |
Outer Door Handle | Body Colour | Body Colour | Body Colour | Body Colour |
Auto Wiper | - | • | • | • |
Tailgate Spoiler | • | • | • | • |
Programmable Power Tailgate | - | - | - | • |
Interior & Control | ||||
Seating Capacity | 5 | 5 | 5 | 5 |
Walk Away Auto Lock | • | • | • | • |
Smart Entry with Push Start Button | • | • | • | • |
Paddle Shift | • | • | • | • |
Cruise Control | • | • | • | • |
ECON Button | • | • | • | • |
Full Colour LCD Meter | • | • | • | • |
Dual Zone Air Conditioning | • | • | • | • |
Rear A/C Ventilation | • | • | • | • |
3 Spoke Leather Steering Wheel | • | • | • | • |
Sunglass Compartment Box | • | • | • | • |
Upholstery - Black Leather Seats* | • | • | • | • |
Interior Garnish | Silver | Wood | Wood | Wood |
8-Way Driver Power Seat with Lumbar Support | • | • | • | • |
4-Way Passenger Power Seat | • | • | • | • |
Rear USB Charger | 2 | 2 | 2 | 2 |
Auto Dim Rearview Mirror | • | • | • | • |
Tonneau Cover | • | • | • | • |
One-Touch Folding Seat | • | • | • | • |
Audio | ||||
7” Advanced Display Audio | • | • | • | • |
Apple Carplay™ & Android Auto™ Connectivity** | • | • | • | • |
2 USB/HDMI | • | • | • | • |
Hands-Free Telephone with Voice Recognition | • | • | • | • |
8 Speakers | • | • | • | • |
Safety & Security | ||||
Dual Front SRS Airbags | • | • | • | • |
Side Airbags | • | • | • | • |
Side Curtain Airbags | • | • | • | • |
Front Seatbelt 3-point ELR | • | • | • | • |
Rear Seatbelt 3-point ELR x3 | • | • | • | • |
Rear Seat ISO Fix | • | • | • | • |
Vehicle Stability Assist (VSA) with Agile Handle Assist (AHA) | • | • | • | • |
Anti-lock Braking System (ABS) | • | • | • | • |
Electronic Brake Distribution (EBD) | • | • | • | • |
Auto Brake Hold (ABH) | • | • | • | • |
Brake Assist (BA) | • | • | • | • |
Hill Start Assist (HSA) | • | • | • | • |
Emergency Stop Signal (ESS) | • | • | • | • |
4 Corner Reverse Sensors | • | • | • | • |
4 Corner Front Sensors | - | • | • | • |
Multi-angle Rearview Camera | • | • | • | • |
Honda LaneWatch Camera | - | - | - | • |
Security Alarm with Immobiliser | • | • | • | • |
Honda Sensing™ (FCW, CMBS, LDW, LKAS, RDM, ACC, LSF) | - | - | - | • |
• Standard
Actual model, features and specifications may vary in detail from images shown.
Subject to change without prior notice.
Subject to change without prior notice.
*Combi Leather
**Android Auto™ will be available upon official launch of the service in Malaysia.
Personalisation
AERO PACKAGE 2.0
| |
Package Price
RM
5,809.00 | |
AERO PACKAGE 1.5
| |
Package Price
RM
5,611.00 | |
UTILITY PACKAGE
| |
Package Price
RM
1,160.00 | |
URBAN PACKAGE
| |
Package Price
RM
1,766.00 | |
Accessories Part
Front Aero Bumper
Provide sporty and rugged look on your CR-V without comprising its practicality.
RM
1,571.00
Running Board
Helps you getting in and out of your CR-V with style.
RM
2,587.00
Rear Aero Bumper (1.5)
An aerodynamic rear bumper that complements the CR-V.
RM
2,061.00
Rear Aero Bumper (2.0)
An aerodynamic rear bumper that complements the CR-V.
RM
2,061.00
Exhaust Pipe Finisher
Enhance the CR-V's exterior look and accentuate the rear exhaust pipe.
RM
246.00
Door Visor
Stylish door visor to enhance the look of the CR-V
RM
760.00
Rear Bumper Protector
Protect your car’s bodywork from scrapes and scratches when loading and unloading from cargo area.
RM
355.00
Illuminated Side Step
A finishing touch that dresses up the interior while protecting your door sill from scuff marks.
RM
838.00
Cargo Tray
Helps to protect rear storage area.
RM
296.00
Cargo Net
Helps to ensure your cargo area stay secure and stable.
RM
172.00
Trunk Organiser
Helps you organise your personal belonging for easy access.
RM
92.00
Sun Shade
Designed fit to window frame, sun shade provide extra privacy to passengers.
RM
458.00
Door Protector Film
To protect your door from scratches, chips and stains.
RM
269.00
Honda Authorised
Window Tint Film
Window Tint Film
Keep cool & Enjoy the Shade
Keep safe & Enjoy The Security
Keep safe & Enjoy The Security
Ultra Glass Body Coating
A specially formulated material to give your Honda an ultra-glossy, 9H glass-based, super smooth surface
RM
2,716.00
Ultra Window Coating
Ultra water repellent for safe viewing during rain
RM
367.00
Wheel Lock Nut
Prevent wheel theft with 4 innovative lock nuts and a unique key pattern
RM
259.00
Honda Sales Advisor
Hasnan HidirMobile: 012-975 1934
Home Fax : 03-4024 5193
Email: hasnanmh@gmail.com
Blog: http://hasnanhonda.blogspot.com