COMFORT
STYLING
SAFETY
Pricing
The City is available in Honda City 1.5L S, Honda City 1.5L E, Honda City 1.5L V.
Variant | Honda City 1.5L S | Honda City 1.5L E | Honda City 1.5L V |
---|---|---|---|
Selling Price | 78,160.00 | 84,260.00 | 91,260.00 |
Road Tax (1 Year) | 90.00 | 90.00 | 90.00 |
Registration Fee | 150.00 | 150.00 | 150.00 |
Number Plate | 50.00 | 50.00 | 50.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 |
Retail Price Without Insurance | 78,500.00 | 84,600.00 | 91,600.00 |
Sum Insured | 78,000.00 | 84,000.00 | 91,000.00 |
Surcharge for White Orchid Pearl | 120.00* | 120.00* | 120.00* |
Notes
- Prices and specifications are subjected to change without prior notice.
- For Company Registration:
- Registration Fee is RM500.
- Road Tax is doubled.
- For Foreigner Registration:
- Registration Fee is RM350.
- 5 years warranty with unlimited mileage*
Free labour service applicable up to 6 times within 100,000km or 5 years*
8 years warranty for lithium-ion battery with unlimited mileage*
*Terms and Conditions apply
Specifications
Everything you need to know about the specifications and full capacities of our cars.
Models | Honda City 1.5L S | Honda City 1.5L E | Honda City 1.5L V |
---|---|---|---|
Engine | |||
Engine Type | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC |
Fuel Supply System | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) |
Displacement (cc) | 1,497 | 1,497 | 1,497 |
Maximum Power [PS(kW)@rpm] | 120 (88) @ 6,600 | 120 (88) @ 6,600 | 120 (88) @ 6,600 |
Maximum Torque (Nm[kg-m]@rpm) | 145 (14.8) @ 4,600 | 145 (14.8) @ 4,600 | 145 (14.8) @ 4,600 |
Transmission | |||
Transmission Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) |
Steering System | |||
Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Turning Radius at Body (m) | 5.6 | 5.6 | 5.6 |
Brake System | |||
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Drum | Drum | Drum |
Suspension System | |||
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Torsion Beam | Torsion Beam | Torsion Beam |
Dimensions | |||
Overall Length (mm) | 4,442 | 4,442 | 4,442 |
Overall Width (mm) | 1,694 | 1,694 | 1,694 |
Overall Height (mm) | 1,477 | 1,477 | 1,477 |
Wheelbase (mm) | 2,600 | 2,600 | 2,600 |
Tread Front (mm) | 1,492 | 1,492 | 1,476 |
Tread Rear (mm) | 1,481 | 1,481 | 1,465 |
Curb Weight (kg) | 1,084 | 1,090 | 1,112 |
Fuel Tank Capacity (Litre) | 40 | 40 | 40 |
Ground Clearance (mm) | 135 | 135 | 135 |
Boot Capacity (Litre) | 536 | 536 | 536 |
Wheels and Tyres | |||
Alloy Wheels | 15" | 15" | 16" |
Tyre Size | 175/65R15 | 175/65R15 | 185/55R16 |
Major Equipment
Everything you need to know about the major equipment and full capacities of our cars.
Models | Honda City 1.5L S | Honda City 1.5L E | Honda City 1.5L V |
---|---|---|---|
Exterior | |||
Headlights | Halogen | Halogen | LED |
Front Fog Lights | LED | ||
Side Mirrors with Turning Lights | |||
Taillights | Halogen | Halogen | LED |
Door Outer Handle | Body Colour | Chrome | Chrome |
Antenna | Shark Fin | Shark Fin | Shark Fin |
Interior & Control | |||
Smart Entry with Push Start Button | |||
ECON Button | |||
Auto Retractable and Power Adjustable Door Mirror | |||
Air Conditioning | Manual | Touch Panel-Auto | Touch Panel-Auto |
Rear Ventilation Air Conditioning | |||
Advanced Multi Information Combination Meter | |||
Steering Wheel Audio Control | |||
Steering Switch Cruise Control | |||
Paddle Shift | |||
Tilt & Telescopic Steering Wheel | |||
Steering Wheel | Urethane | Urethane | Leather |
Gear Knob | Urethane | Urethane | Leather |
Seat Material | Fabric | Fabric | Leather |
Upholstery | Fabric (Black) | Fabric (Black) | Leather (Black) |
Soft Padded Instrument Panel | |||
Height Adjustable Driver Seat | |||
Front Centre Console with Armrest | |||
Rear Armrest with Cup Holder | |||
Cup Holders | 8 | 8 | 8 |
Rear Foldable 60:40 Seats | |||
Trunk Release Remote | |||
One Touch Turn Signal | |||
Audio | |||
Audio System | Standard Audio | 6.8” Display Audio | 6.8” Display Audio |
HDMI Port | 1 | 1 | |
USB Port | 1 | 1 | 1 |
Hands-Free Telephone (HFT) | |||
AUX Jack | 1 | ||
Accessory Port | 1 | 3 | 3 |
Speakers | 4 | 4 | 8 |
Auto Volume by Speed | |||
Safety & Security | |||
Dual Front SRS Airbags | |||
Side Airbags | |||
Side Curtain Airbags | |||
Front Seatbelt 3-point ELR | |||
Rear Seatbelt 3-point ELR (x3) | |||
Anti-lock Braking System (ABS) | |||
Electronic Brake Distribution (EBD) | |||
Brake Assist (BA) | |||
Vehicle Stability Assist (VSA) | |||
Hill Start Assist (HSA) | |||
Emergency Stop Signal (ESS) | |||
Reverse Sensor | |||
Rear Seat ISO Fix | |||
Multi-angle Reverse Camera | |||
Security Alarm with Immobiliser |
Personalisation
Restyle and reveal the individuality of your City with Honda Genuine Accessories.
MODULO PACKAGE
An all-over sporty feel that lets you rule the roads with confidence. Package Price RM2,900.00*
| |
URBAN PACKAGE
A finishing touch that elevates your car and brings out its elegant side.
|
Package Price
RM
1,580.00* |
UTILITY PACKAGE
A practical choice that is designed to add convenience to your daily drive.
|
Package Price
RM
820.00* |
Accessories Part
FRONT UNDER SPOILER
For style and aerodynamic performance.
RM
1,190.00*REAR UNDER SPOILER
A sportier look with a full-length integrated design.
RM
1,170.00*SIDE UNDER SPOILER
Accentuates the stylish design of the City.
RM
865.00*TRUNK SPOILER
Complements the City with an extra bold edge.
RM
849.90*ILLUMINATED SIDE STEP
Illuminated door sills for style, visibility and protection.
RM
787.80*DOOR VISOR
Aerodynamic design for minimal wind noise and rain protection.
RM
392.00*SPORTS PEDAL
Non-slip alloy covers with rubber grips, for a sporty feel.
RM
199.90*TRUNK TRAY
Perfectly fits and keeps dirt, spills and debris off your boot floor.
RM
193.80*TRUNK ORGANISER
Multipurpose 3-compartment, collapsible folding organiser.
RM
97.90*FOOT LIGHT
Ambience lighting that illuminates the front floor.
RM
380.00*SUN SHADE
Designed fit to window frame, sun shade provide extra privacy to passengers.
RM
350.00*DOOR PROTECTOR FILM
Exclusive self-healing residue-resistant properties helps protect your paint from scratches.
RM
273.00*DVD MULTIMEDIA NAVIGATION SYSTEM WITH REVERSE CAMERA*:
(S variant only)
RM
3,411.80STOLEN VEHICLE RECOVERY
The 24-hour security system to protect your Honda.
RM
2,960.00
Hubungi saya:
HasnanContact No.: 012-975 1934
Email: hasnanmh@gmail.com
Website: http://honda4sales.blogspot.com
http://hasnanhonda.blogspot.com