PERFORMANCE
COMFORT
STYLING
SAFETY
Pricing
The Civic is available in Honda Civic 1.8 S, Honda Civic 1.5 TC, Honda Civic 1.5 TC-P.
Variant | Honda Civic 1.8 S | Honda Civic 1.5 TC | Honda Civic 1.5 TC-P |
---|---|---|---|
Selling Price | 112,920.40 | 129,260.00 | 139,260.00 |
Road Tax (1 Year) | 279.60 | 90.00 | 90.00 |
Registration Fee | 300.00 | 150.00 | 150.00 |
Number Plate | 50.00 | 50.00 | 50.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 |
Retail Price Without Insurance | 113,600.00 | 129,600.00 | 139,600.00 |
Sum Insured | 113,000.00 | 129,000.00 | 139,000.00 |
Surcharge for White Orchid Pearl | 300.00* | 300.00* | 300.00* |
Notes
- Prices and specifications are subjected to change without prior notice.
- For Company Registration:
- Registration Fee is RM500.
- Road Tax is doubled.
- For Foreigner Registration:
- Registration Fee for 1.8 S is RM600.
- Registration Fee for 1.5 TC & 1.5 TC-P is RM350.
- 5 years warranty with unlimited mileage*
Free Labour Service applicable up to 5 times within 100,000km or 5 years*
*Terms and Conditions apply
Specifications
Everything you need to know about the specifications and full capacities of our cars.
Models | Honda Civic 1.8 S | Honda Civic 1.5 TC | Honda Civic 1.5 TC-P |
---|---|---|---|
Engine | |||
Engine Type | 4 Cylinder, 16 Valve, SOHC i-VTEC | 4 Cylinder, 16 Valve, DOHC VTEC TURBO | 4 Cylinder, 16 Valve, DOHC VTEC TURBO |
Fuel Supply System | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) |
Displacement (cc) | 1,799 | 1,498 | 1,498 |
Maximum Power [PS(kW)@rpm] | 141(104)@6,500 | 173(127)@5,500 | 173(127)@5,500 |
Maximum Torque [Nm(kg-m)@rpm] | 174(17.4)@4,300 | 220(22.4)@1,700-5,500 | 220(22.4)@1,700-5,500 |
Performance | |||
Maximum Speed (km/h) | 200 | 200 | 200 |
Acceleration 0 - 100km/h (seconds) | 10.4 | 8.2 | 8.2 |
Transmission | |||
Transmission Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) |
Brake System | |||
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Solid Disc | Solid Disc | Solid Disc |
Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake |
Steering System | |||
Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Turning Radius at Body (m) | 5.7 | 5.7 | 5.9 |
Suspension System | |||
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Multi Link | Multi Link | Multi Link |
Dimensions | |||
Overall Length (mm) | 4,648 | 4,648 | 4,648 |
Overall Width (mm) | 1,799 | 1,799 | 1,799 |
Overall Height (mm) | 1,416 | 1,416 | 1,416 |
Wheelbase (mm) | 2,700 | 2,700 | 2,700 |
Tread Front (mm) | 1,547 | 1,547 | 1,537 |
Tread Rear (mm) | 1,563 | 1,563 | 1,553 |
Curb Weight (kg) | 1,251 | 1,314 | 1,327 |
Boot Capacity Rear Seat Up (Litre) | 519 | 519 | 519 |
Wheels and Tyres | |||
Alloy | 16" | 17" | 18" |
Tyre Size | 215/55R16 | 215/50R17 | 235/40ZR18 |
Spare Tyre | 16" | 16" | 17" |
Major Equipment
Everything you need to know about the major equipment and full capacities of our cars.
Variants |
Honda Civic
|
Honda Civic
|
Honda Civic
|
---|---|---|---|
EXTERIOR | |||
Headlights | Halogen | LED | LED |
Auto Headlights | |||
Daytime Running Lights | LED | LED | LED |
Front Fog Lights | Halogen | LED | LED |
Side Mirrors with Turning Lights | |||
Outer Door Handle | Body Colour | Chrome | Chrome |
Trunk Spoiler | |||
INTERIOR & CONTROL | |||
Remote Engine Start | |||
Walk Away Auto Lock | |||
Smart Entry With Push Start Button | |||
Paddle Shift | |||
Cruise Control | |||
ECON Button | |||
Full Color LCD Meter | |||
Air Conditioning | Single Auto | Single Auto | Dual Auto |
Touch Panel A/C Control | |||
Rear A/C Ventilation | |||
Auto Dim Rearview Mirror | |||
3-Spoke Leather Steering Wheel | Leather | Leather | Leather |
Upholstery | Fabric (Black) | Leather (Black) | Leather (Black) |
Premium Interior Garnish | |||
8-Way Driver Power Seat | |||
Auto Front Wiper | |||
60:40 Seats | |||
AUDIO | |||
7" Advanced Display Audio | |||
Apple CarPlay™ & Android Auto™ Connectivity* | |||
HDMI Port | |||
2 USB Port | |||
Hands-Free Telephone (HFT) | |||
8 Speakers | |||
SAFETY & SECURITY | |||
Dual Front SRS Airbags | |||
Side Airbags | |||
Side Curtain Airbags | |||
Front Seatbelt 3-point ELR | |||
Rear Seatbelt 3-point ELR | |||
Rear Seat ISO Fix | |||
Vehicle Stability Assist (VSA) | |||
Agile Handle Assist (AHA) | |||
Anti-lock Braking System (ABS) | |||
Electronic Brake Distribution (EBD) | |||
Auto Brake Hold (ABH) | |||
Brake Assist (BA) | |||
Hill Start Assist (HSA) | |||
Emergency Stop Signal (ESS) | |||
Front Sensors | |||
Reverse Sensors | |||
Multi-angle Rearview Camera | |||
Honda LaneWatch Camera | |||
Security Alarm with Immobiliser | |||
Honda SENSING™ (FCW, CMBS, LDW, LKAS, RDM, ACC, LSF, Auto High-Beam) |
Personalisation
Modulo delivers the best of all worlds - an amazing driving experience, outstanding aerodynamics, improved stability and a sporty, aggressive design. You can make the Civic your own by choosing from an inspired range of Modulo accessories. Create a personal and powerful impression. Customise your Honda, make it the car of your dreams.
Modulo Package 1.0
|
Package Price
RM
4,868.00 |
Modulo Package
|
Package Price
RM
3,241.00 |
Urban Package
|
Package Price
RM
1,575.00 |
Utility Package
|
Package Price
RM
621.00 |
Protection Package
|
Package Price
RM
3,007.00 |
Accessories Part
Front Under Spoiler
Double the boldness of your Civic with this double layer design spoiler.
RM
962.00Side Under Spoiler
It’s more than just a side enhancement – it also improves handling with the enhanced aerodynamics.
RM
1,678.00Rear Under Spoiler
Upgrade the profile of your Civic with this Rear Under Spoiler and increase the dynamic of your car.
RM
962.00Trunk Spoiler (Wing)
Elevate your Civic to the next level with this Wing.
RM
1,807.00Door Visor
This small enhancement designed with Chrome garnish protects your car in multiple ways.
RM
720.00Illuminated Side Step
Illuminate your way into your Civic with this Illuminated Side Step.
RM
758.00Trunk Tray
Contain all your essentials neatly in this Trunk Tray that fits your boot snugly. No more spillage onto your carpet.
RM
211.00Sports Pedal
Add these little finishing touches to give your Civic a whole new, sporty atmosphere.
RM
272.00Trunk Organiser
Keep your boot space neat and in order with this Trunk Organiser.
RM
92.00Sun Shade
Designed fit to window frame, sun shade provide extra privacy to passengers.
RM
387.00
Digital Video Recorder
Capture videos of your journey for safety and emergency purposes.
RM
749.00
Honda Authorised
Window Tint Film
Window Tint Film
Keep cool & Enjoy the Shade.
Keep safe & Enjoy the Security.
Keep safe & Enjoy the Security.
Ultra Glass Body Coating
A specially formulated material to give your Honda an ultra-glossy, 9H glass-based, super smooth surface
RM
2,716.00
Ultra Window Coating
Ultra water repellent for safe viewing during rain
Full Package:
RM
367.00
Windscreen Package:
RM
183.50
Wheel Lock Nut
Prevent wheel theft with 4 innovative lock nuts and a unique key pattern
RM
259.00