HIBRID
PERFORMANCE
COMFORT
STYLING
SAFETY
Pricing
The HR-V is available in Honda HR-V 1.8L E, Honda HR-V 1.8L V, Honda HR-V 1.8 RS, Honda HR-V 1.5L Hybrid.
Variant | Honda HR-V 1.8L E | Honda HR-V 1.8L V | Honda HR-V 1.8L RS | Honda HR-V 1.5L Hybrid |
---|---|---|---|---|
Selling Price | 108,120.40 | 118,120.40 | 124,120.40 | 120,460.00 |
Road Tax (1 Year) | 279.60 | 279.60 | 279.60 | 90.00 |
Registration Fee | 300.00 | 300.00 | 300.00 | 150.00 |
Number Plate | 50.00 | 50.00 | 50.00 | 50.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 | 50.00 |
Retail Price Without Insurance | 108,800.00 | 118,800.00 | 124,800.00 | 120,800.00 |
Sum Insured | 108,000.00 | 118,000.00 | 124,000.00 | 120,000.00 |
Surcharge for White Orchid Pearl | 300.00* | 300.00* | 300.00* | 300.00* |
Notes
- Prices and specifications are subjected to change without prior notice.
- For Company Registration:
- Registration Fee is RM500.
- Road Tax is doubled.
- Foreigner Registration for 1.8L E, 1.8L V & 1.8L RS:
- Registration Fee is RM600.
- Foreigner Registration for 1.5L Hybrid:
- Registration Fee is RM350.
- 5 years warranty with unlimited mileage*
- Free labour service applicable up to 6 times within 100,000km or 5 years* for 1.8L E, 1.8L V & 1.8L RS.
- Free labour service applicable up to 5 times within 100,000km or 5 years* for 1.5L Hybrid.
- 8 years warranty for lithium-ion battery with unlimited mileage* for 1.5L Hybrid.
*Terms and conditions apply.
Specifications
Everything you need to know about the specifications and full capacities of our cars.
Models | Honda HR-V 1.8L E | Honda HR-V 1.8L V | Honda HR-V 1.8L RS | Honda HR-V 1.5L Hybrid |
---|---|---|---|---|
Engine | ||||
Engine Type | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, Direct Injection DOHC i-VTEC |
Fuel Supply System | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) |
Displacement (cc) | 1,799 | 1,799 | 1,799 | 1,496 |
Maximum Power [PS(kW)@rpm] | 142 (105) @ 6,500 | 142 (105) @ 6,500 | 142 (105) @ 6,500 | Engine: 132(97)@6,600 Motor: 29.5(22)@1,313-2,000 Combined Output: 152 (112) |
Maximum Torque [Nm(kg-m)@rpm] | 172 @ 4,300 | 172 @ 4,300 | 172 @ 4,300 | Engine: 156@4,600 Motor: 160@0-1,313 Combined Output: 190 |
Transmission | ||||
Transmission Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | 7-Speed Dual-Clutch Transmission (7DCT) |
Brake System | ||||
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake |
Steering System | ||||
Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Turning Radius at Body (m) | 5.7 | 5.7 | 5.8 | 5.7 |
Suspension System | ||||
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Dimensions | ||||
Overall Length (mm) | 4,334 | 4,334 | 4,346 | 4,334 |
Overall Width (mm) | 1,772 | 1,772 | 1,790 | 1,772 |
Overall Height (mm) | 1,605 | 1,605 | 1,605 | 1,605 |
Wheelbase (mm) | 2,610 | 2,610 | 2,610 | 2,610 |
Tread Front (mm) | 1,535 | 1,535 | 1,535 | 1,535 |
Tread Rear (mm) | 1,540 | 1,540 | 1,540 | 1,540 |
Curb Weight (kg) | 1,257 | 1,271 | 1,290 | 1,300 |
Fuel Tank Capacity (Litre) | 50 | 50 | 50 | 50 |
Boot Capacity Rear Seat Up (Litre) | 437 | 437 | 437 | 404 |
Boot Capacity Rear Seat Down (Litre) | 1,032 | 1,032 | 1,032 | 991 |
Wheels and Tyres | ||||
Wheel Size | 17” | 17” | 18” | 17” |
Tyre Size | 215/55R17 | 215/55R17 | 225/50R18 | 215/55R17 |
Spare Tyre | 16” Temp | 16” Temp | 16” Temp | Temporary Repair Kit |
MAINTAINANCE
Personalisation
MODULO PACKAGE*
| |
Package Price
RM
5,737.00 | |
UTILITY PACKAGE
| |
Package Price
RM
902.00 | |
URBAN PACKAGE*
| |
Package Price
RM
1,716.00 | |
Accessories Part
Front Aero Bumper*
An aerodynamic front bumper that complements the HR-V.
RM
1,964.00
Side Under Spoiler*
A full-length integrated design that is aerodynamically proven.
RM
1,733.00
Rear Aero Bumper*
Rear aero bumper for Honda HR-V protects vital under-components from damage.
RM
2,448.00
Door Mirror Garnish
The impressive looking door mirror garnish helps in protecting the door mirror from any damages and scratches.
RM
230.00
Door Visor
Aerodynamic design for minimal wind noise and rain protection.
RM
456.00
Illuminated Side Step
Stylishly designed door step with door illumination features.
RM
743.00
Foot Light
Ambience lighting that illuminates the front floor
RM
512.00
Sports Pedal*
Non-slip alloy covers with rubber grips, for a sporty feel.
RM
196.00
Trunk Tray
Perfectly fits and keeps dirt, spills and debris off your boot floor.
RM
257.00
Trunk Organiser
Multipurpose 3-compartment, collapsible folding organiser.
RM
92.00
Sun Shade
Designed fit to window frame, sun shade provide extra privacy to passengers.
RM
384.00
Door Protected Film
Exclusive self-healing residue-resistant properties helps protect your paint from scratches.
RM
269.00
Ultra Glass Body Coating
A specially formulated material to give your Honda an ultra-glossy, 9H glass-based, super smooth surface
RM
2,716.00
Ultra Window Coating
Ultra water repellent for safe viewing during rain
RM
367.00
Wheel Lock Nut
Prevent wheel theft with 4 innovative lock nuts and a unique key pattern
RM
259.00
Honda Sales Advisor
Hasnan Hidir
Mobile: 012-975 1934Home Fax : 03-4024 5193
Email: hasnanmh@gmail.com
Blog: http://hasnanhonda.blogspot.com